<
一般公共预算财政拨款收入支出决算表 | |||||||||||||||||||
财决07表 | |||||||||||||||||||
编制单位:内蒙古自治区呼伦贝尔市牙克石市乌尔其汉镇人民政府 | 2019年度 | 金额单位:元 | |||||||||||||||||
项目 | 年初结转和结余 | 本年收入 | 本年支出 | 年末结转和结余 | |||||||||||||||
支出功能分类科目编码 | 科目名称 | 合计 | 基本支出结转 | 项目支出结转和结余 | 合计 | 基本支出 | 项目支出 | 合计 | 基本支出 | 项目支出 | 合计 | 基本支出结转 | 项目支出结转和结余 | ||||||
小计 | 人员经费 | 日常公用经费 | 小计 | 项目支出结转 | 项目支出结余 | ||||||||||||||
类 | 款 | 项 | 栏次 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
合计 | 88,694.00 | 88,694.00 | 0.00 | 9,957,384.65 | 8,146,024.89 | 1,811,359.76 | 10,046,078.65 | 8,234,718.89 | 7,218,126.41 | 1,016,592.48 | 1,811,359.76 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
201 | 一般公共服务支出 | 62,992.00 | 62,992.00 | 0.00 | 5,990,901.41 | 4,379,541.65 | 1,611,359.76 | 6,053,893.41 | 4,442,533.65 | 3,509,941.17 | 932,592.48 | 1,611,359.76 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
20101 | 人大事务 | 3,882.00 | 3,882.00 | 0.00 | 162,499.66 | 162,499.66 | 0.00 | 166,381.66 | 166,381.66 | 148,881.66 | 17,500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
2010101 | 行政运行 | 3,882.00 | 3,882.00 | 0.00 | 162,499.66 | 162,499.66 | 0.00 | 166,381.66 | 166,381.66 | 148,881.66 | 17,500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
20103 | 政府办公厅(室)及相关机构事务 | 34,522.00 | 34,522.00 | 0.00 | 4,531,680.31 | 2,920,320.55 | 1,611,359.76 | 4,566,202.31 | 2,954,842.55 | 2,137,400.07 | 817,442.48 | 1,611,359.76 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
2010301 | 行政运行 | 34,522.00 | 34,522.00 | 0.00 | 2,920,320.55 | 2,920,320.55 | 0.00 | 2,954,842.55 | 2,954,842.55 | 2,137,400.07 | 817,442.48 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
2010302 | 一般行政管理事务 | 0.00 | 0.00 | 0.00 | 1,611,359.76 | 0.00 | 1,611,359.76 | 1,611,359.76 | 0.00 | 0.00 | 0.00 | 1,611,359.76 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
20106 | 财政事务 | 2,394.00 | 2,394.00 | 0.00 | 143,172.28 | 143,172.28 | 0.00 | 145,566.28 | 145,566.28 | 133,566.28 | 12,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
2010650 | 事业运行 | 2,394.00 | 2,394.00 | 0.00 | 143,172.28 | 143,172.28 | 0.00 | 145,566.28 | 145,566.28 | 133,566.28 | 12,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
20131 | 党委办公厅(室)及相关机构事务 | 22,194.00 | 22,194.00 | 0.00 | 1,153,549.16 | 1,153,549.16 | 0.00 | 1,175,743.16 | 1,175,743.16 | 1,090,093.16 | 85,650.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
2013101 | 行政运行 | 22,194.00 | 22,194.00 | 0.00 | 1,153,549.16 | 1,153,549.16 | 0.00 | 1,175,743.16 | 1,175,743.16 | 1,090,093.16 | 85,650.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
207 | 文化旅游体育与传媒支出 | 8,058.00 | 8,058.00 | 0.00 | 498,070.51 | 498,070.51 | 0.00 | 506,128.51 | 506,128.51 | 494,128.51 | 12,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
20701 | 文化和旅游 | 8,058.00 | 8,058.00 | 0.00 | 498,070.51 | 498,070.51 | 0.00 | 506,128.51 | 506,128.51 | 494,128.51 | 12,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
2070109 | 群众文化 | 8,058.00 | 8,058.00 | 0.00 | 498,070.51 | 498,070.51 | 0.00 | 506,128.51 | 506,128.51 | 494,128.51 | 12,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
208 | 社会保障和就业支出 | 8,848.00 | 8,848.00 | 0.00 | 1,573,171.12 | 1,573,171.12 | 0.00 | 1,582,019.12 | 1,582,019.12 | 1,570,019.12 | 12,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
20801 | 人力资源和社会保障管理事务 | 8,848.00 | 8,848.00 | 0.00 | 509,106.59 | 509,106.59 | 0.00 | 517,954.59 | 517,954.59 | 505,954.59 | 12,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
2080109 | 社会保险经办机构 | 8,848.00 | 8,848.00 | 0.00 | 509,106.59 | 509,106.59 | 0.00 | 517,954.59 | 517,954.59 | 505,954.59 | 12,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
20805 | 行政事业单位离退休 | 0.00 | 0.00 | 0.00 | 1,064,064.53 | 1,064,064.53 | 0.00 | 1,064,064.53 | 1,064,064.53 | 1,064,064.53 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
2080501 | 归口管理的行政单位离退休 | 0.00 | 0.00 | 0.00 | 328,059.00 | 328,059.00 | 0.00 | 328,059.00 | 328,059.00 | 328,059.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
2080502 | 事业单位离退休 | 0.00 | 0.00 | 0.00 | 64,430.33 | 64,430.33 | 0.00 | 64,430.33 | 64,430.33 | 64,430.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
2080505 | 机关事业单位基本养老保险缴费支出 | 0.00 | 0.00 | 0.00 | 623,755.55 | 623,755.55 | 0.00 | 623,755.55 | 623,755.55 | 623,755.55 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
2080506 | 机关事业单位职业年金缴费支出 | 0.00 | 0.00 | 0.00 | 47,819.65 | 47,819.65 | 0.00 | 47,819.65 | 47,819.65 | 47,819.65 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
210 | 卫生健康支出 | 0.00 | 0.00 | 0.00 | 380,387.84 | 380,387.84 | 0.00 | 380,387.84 | 380,387.84 | 380,387.84 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
21011 | 行政事业单位医疗 | 0.00 | 0.00 | 0.00 | 380,387.84 | 380,387.84 | 0.00 | 380,387.84 | 380,387.84 | 380,387.84 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
2101101 | 行政单位医疗 | 0.00 | 0.00 | 0.00 | 240,796.40 | 240,796.40 | 0.00 | 240,796.40 | 240,796.40 | 240,796.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
2101102 | 事业单位医疗 | 0.00 | 0.00 | 0.00 | 139,591.44 | 139,591.44 | 0.00 | 139,591.44 | 139,591.44 | 139,591.44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
212 | 城乡社区支出 | 0.00 | 0.00 | 0.00 | 44,000.00 | 44,000.00 | 0.00 | 44,000.00 | 44,000.00 | 0.00 | 44,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
21201 | 城乡社区管理事务 | 0.00 | 0.00 | 0.00 | 44,000.00 | 44,000.00 | 0.00 | 44,000.00 | 44,000.00 | 0.00 | 44,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
2120104 | 城管执法 | 0.00 | 0.00 | 0.00 | 44,000.00 | 44,000.00 | 0.00 | 44,000.00 | 44,000.00 | 0.00 | 44,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
213 | 农林水支出 | 8,796.00 | 8,796.00 | 0.00 | 983,474.13 | 783,474.13 | 200,000.00 | 992,270.13 | 792,270.13 | 776,270.13 | 16,000.00 | 200,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
21301 | 农业 | 8,796.00 | 8,796.00 | 0.00 | 779,474.13 | 779,474.13 | 0.00 | 788,270.13 | 788,270.13 | 776,270.13 | 12,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
2130104 | 事业运行 | 8,796.00 | 8,796.00 | 0.00 | 779,474.13 | 779,474.13 | 0.00 | 788,270.13 | 788,270.13 | 776,270.13 | 12,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
21302 | 林业和草原 | 0.00 | 0.00 | 0.00 | 4,000.00 | 4,000.00 | 0.00 | 4,000.00 | 4,000.00 | 0.00 | 4,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
2130204 | 事业机构 | 0.00 | 0.00 | 0.00 | 4,000.00 | 4,000.00 | 0.00 | 4,000.00 | 4,000.00 | 0.00 | 4,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
21305 | 扶贫 | 0.00 | 0.00 | 0.00 | 200,000.00 | 0.00 | 200,000.00 | 200,000.00 | 0.00 | 0.00 | 0.00 | 200,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
2130505 | 生产发展 | 0.00 | 0.00 | 0.00 | 200,000.00 | 0.00 | 200,000.00 | 200,000.00 | 0.00 | 0.00 | 0.00 | 200,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
221 | 住房保障支出 | 0.00 | 0.00 | 0.00 | 487,379.64 | 487,379.64 | 0.00 | 487,379.64 | 487,379.64 | 487,379.64 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
22102 | 住房改革支出 | 0.00 | 0.00 | 0.00 | 487,379.64 | 487,379.64 | 0.00 | 487,379.64 | 487,379.64 | 487,379.64 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
2210201 | 住房公积金 | 0.00 | 0.00 | 0.00 | 487,379.64 | 487,379.64 | 0.00 | 487,379.64 | 487,379.64 | 487,379.64 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
— 11.%d — |